Edinburgh East and Musselburgh
The successful candidation for Edinburgh East and Musselburgh is Chris MURRAY of the Scottish Labour Party.
| Candidate | Party | Elected | Votes | Share of valid votes |
|---|---|---|---|---|
| DUNDAS, Charles | Scottish Liberal Democrats | 1,949 | 4.3% | |
| GOULD, Jane Mackenzie | Independant | 365 | 0.8% | |
| GRIMM, Amanda Faye | Scottish Greens | 4,669 | 10.2% | |
| MUNRO, Marie-Clair | Scottish Conservative and Unionist | 2,598 | 5.7% | |
| MURRAY, Chris | Scottish Labour Party | Yes | 18,790 | 41.2% |
| SHEPPARD, Tommy | Scottish National Party (SNP) | 15,075 | 33.1% | |
| WINTON, Derek Steven | Reform UK | 2,129 | 4.7% |
Download detailed election results for Edinburgh East and Musselburgh (PDF)