Edinburgh North and Leith
The successful candidation for Edinburgh North and Leith is Tracy GILBERT of the Scottish Labour Party.
| Candidate | Party | Elected | Votes | Share of valid votes |
|---|---|---|---|---|
| ANDERSEN, Mike | Scottish Liberal Democrats | 3,879 | 7.8% | |
| BROCK, Deidre | Scottish National Party | 13,537 | 27.4% | |
| DEEPNARAIN, Niel | Scottish Family Party | 210 | 0.4% | |
| GILBERT, Tracy | Scottish Labour Party | Yes | 20,805 | 42.1% |
| JACOBSEN, David Don | Socialist Labour Party | 227 | 0.5% | |
| MELVILLE, Alan Gordon | Reform UK | 1,818 | 3.7% | |
| MOWAT, Joanna | Scottish Conservative and Unionist | 3,254 | 6.6% | |
| O’NEILL, Kayleigh Ferguson | Scottish Greens | 5,417 | 10.9% | |
| SHILLCOCK, Richard Charles | Communist Party of Britain | 189 | 0.4% | |
| WATERLOO, Caroline | Independent | 139 | 0.3% |
Download detailed election results for Edinburgh North and Leith (PDF)