%PDF-1.3
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
uuid:d35bfa6a-2f4f-6f4f-9c71-adbc6e255146
adobe:docid:indd:f1bb5818-5d26-11dc-b473-febfc33e50f1
xmp.id:E30CF388072068118083C981DB32DF36
proof:pdf
xmp.iid:E20CF388072068118083C981DB32DF36
xmp.did:4B6B4BC8C22068118083A620BAAEBBD4
adobe:docid:indd:f1bb5818-5d26-11dc-b473-febfc33e50f1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2014-02-24T14:44:50Z
2014-02-24T14:44:49Z
2014-02-24T14:45:13Z
2014-02-24T14:45:13Z
Adobe InDesign CS6 (Macintosh)
application/pdf
Adobe PDF Library 10.0.1
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
8 0 obj
<>
endobj
9 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
12 0 obj
<>
endobj
13 0 obj
<>
endobj
14 0 obj
<>
endobj
15 0 obj
<>
endobj
51 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
52 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
53 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
54 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
55 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
56 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
57 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
58 0 obj
<>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
59 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
81 0 obj
<>stream
/CS0 cs 0.451 0.079 0.447 scn
/GS0 gs
0.499 0.5 594.776 840.889 re
f
q
0 0 595.276 841.89 re
W n
/CS0 CS 0 0 0 SCN
4 M
/GS1 gs
0.5 0.5 595.693 840.89 re
S
Q
BT
1 1 1 scn
/T1_0 1 Tf
11 0 0 11 158.2636 393.8957 Tm
[(\037)25.9(\036\035\034\033\032\035)-22.9(\031\030\027\035\034\026\025\033\036\035\024\023\031\026\036\025\034\022\
\036\025\031\023\022\031\034\021\023\022\020\034\017\026\016\016\036\025\
\034\036\025\034\r\f)4.2(\013\f\034\n\t\b\034\013\t)4(\013\n)]TJ
6.367 -2.4 Td
[(\007\023\022\020\006\005\026\016\016\036\025\004\027\003\026\025\002\032\
\035)14.1(\005\030\006\005\036)16.1(\001)74(\006\032\020)]TJ
/T1_1 1 Tf
8 0 0 8 166.8964 33.349 Tm
[(\037\036\035\034\033\032\031\030\034\027\026\034\025\024\032\023\022\021\
\020)14.1(\017\036\034\033\027\021\023\016\032\r\034\f\034\034\013\035\020)-19.9(\n\032\016\035\t\034\026\027\020\034\033\027\b\b\021\023\032\031\032\035\
\t\f\034\007\r\006\023\023\032\023\017\034\005\034\013)14.1(\031\020)10.1(\006\031\035\017\030)90.1(\f)]TJ
44.454 -2.61 Td
[(\034\004)13.9(\035\022\020\021\006\020\030\034\003\002\001)]TJ
ET
q
0 0 595.276 841.89 re
W n
q 1 0 0 1 240.3747 105.4799 cm
0 0 m
0.151 -2.913 l
-0.178 -2.672 -0.343 -2.59 -0.681 -2.421 c
-3.669 -0.681 -7.755 -1.891 -10.365 -3.669 c
-11.992 -4.955 -12.597 -6.96 -12.862 -9.003 c
-9.192 -9.23 -5.561 -8.662 -1.967 -8.284 c
-1.551 -8.246 -1.21 -8.057 -0.795 -7.944 c
-0.712 -8.791 -0.63 -9.489 -0.53 -10.402 c
-4.464 -10.024 -8.738 -9.911 -12.597 -10.667 c
-12.899 -11.235 -12.565 -11.867 -12.408 -12.369 c
-11.348 -15.207 -8.818 -17.544 -5.599 -17.704 c
-2.704 -17.846 0.191 -15.829 1.28 -14.397 c
0.992 -16.399 1.021 -17.401 v
-3.215 -19.292 -8.814 -19.557 -12.559 -16.758 c
-15.056 -14.828 -16.493 -11.386 -15.774 -8.057 c
-14.564 -3.934 -11.011 -1.73 -7.074 -0.681 c
-4.839 -0.085 -4.388 -0.126 -1.267 -0.085 c
-0.851 -0.047 -0.461 -0.101 0 0 c
f
Q
q 1 0 0 1 266.4884 104.1308 cm
0 0 m
-0.605 -5.334 -0.643 -10.97 -0.643 -16.531 c
-1.627 -16.644 -2.421 -16.871 -3.405 -16.833 c
-2.988 -11.235 -2.61 -5.447 -3.026 0 c
-1.967 0.114 -0.962 0.163 0.021 0.201 c
h
f
Q
q 1 0 0 1 257.3685 102.248 cm
0 0 m
-3.149 3.381 -8.554 1.821 -12.783 2.223 c
-12.81 0.062 -12.736 -1.904 -12.923 -3.923 c
-12.975 -7.639 -12.999 -11.202 -13.055 -14.843 c
-7.207 -15.076 -0.456 -13.856 2.048 -8.635 c
3.359 -5.718 2.129 -2.113 0 0 c
-0.971 -8.039 m
-1.557 -10.102 -3.646 -12.409 -6.039 -12.964 c
-7.266 -13.375 -8.897 -13.355 -10.232 -13.204 c
-10.553 -8.258 -10.2 -3.843 -9.906 0.948 c
-7.146 1.712 -3.759 0.808 -2.081 -1.37 c
-1.403 -2.279 -1.119 -3.124 -0.879 -4.004 c
-0.509 -5.359 -0.602 -6.807 -0.971 -8.039 c
f
Q
q 1 0 0 1 380.7132 96.8698 cm
0 0 m
-0.75 -0.496 -1.293 -1.654 -2.62 -2.86 c
-2.718 -2.974 l
-3.517 -2.048 -4.678 -0.926 -5.573 -0.058 c
-5.483 0.005 l
-3.784 1.271 -3.151 1.997 -2.761 2.391 c
-1.871 1.617 -0.735 0.759 0 0 c
f
Q
q 1 0 0 1 214.5624 96.8816 cm
0 0 m
0.75 -0.496 1.376 -1.744 2.703 -2.949 c
2.808 -2.83 l
3.606 -1.904 4.588 -1.012 5.483 -0.145 c
5.583 -0.054 l
4.504 0.751 3.559 1.585 2.761 2.391 c
1.872 1.617 0.735 0.759 0 0 c
f
Q
q 1 0 0 1 274.8676 102.7087 cm
0 0 m
2.116 -3.624 4.63 -7.428 7.076 -10.774 c
7.132 -10.575 l
7.412 -4.866 7.338 -1.093 7.283 1.508 c
8.343 1.513 9.213 1.549 10.15 1.776 c
9.739 -1.156 9.684 -4.321 9.453 -7.149 c
9.237 -9.793 9.06 -12.389 9.09 -14.963 c
8.305 -15.137 7.709 -15.281 7.011 -15.502 c
6.967 -15.516 1.236 -6.196 -1.669 -1.772 c
-2.003 -2.883 -1.905 -4.356 -2.081 -5.612 c
-2.331 -8.765 -2.438 -11.722 -2.378 -15.051 c
-2.364 -15.194 -2.364 -15.24 -2.364 -15.409 c
-3.161 -15.366 -4.348 -15.59 -5.182 -15.548 c
-5.166 -15.392 l
-4.048 -10.311 -4.056 0.776 -4.089 1.546 c
-3.256 1.542 -2.005 1.811 -1.17 1.77 c
h
f
Q
q 1 0 0 1 301.0257 92.9185 cm
0 0 m
-0.436 1.915 -2.188 3.251 -4.139 3.613 c
-3.172 4.02 -2.038 5.422 -1.991 5.946 c
-1.745 6.285 -1.603 8.184 -2.161 9.158 c
-4.338 12.637 -9.022 11.353 -12.328 11.137 c
-12.484 5.653 -12.031 -0.505 -12.609 -6.082 c
-8.984 -5.541 -5.389 -6.362 -2.199 -4.664 c
-1.268 -3.987 0.47 -1.993 0 0 c
-2.772 -1.805 m
-2.79 -2.494 -4.215 -4.072 -5.589 -4.269 c
-6.858 -4.661 -8.292 -4.553 -9.695 -4.597 c
-10.129 0.424 -9.673 5.06 -9.66 9.945 c
-8.53 10.571 -5.575 10.366 -4.836 9.335 c
-4.609 9.011 l
-3.809 7.692 -4.217 5.889 -4.941 5.016 c
-5.711 3.993 -6.814 3.139 -8.115 2.862 c
-7.972 2.703 l
-6.341 2.736 -4.632 2.842 -3.484 1.535 c
-2.773 0.591 -2.541 -1.081 -2.772 -1.805 c
f
Q
q 1 0 0 1 350.5415 104.8551 cm
0 0 m
-0.147 -0.588 -0.041 -1.848 0.021 -2.423 c
0.034 -2.844 l
-1.855 -1.525 -4.555 -1.155 -6.89 -1.732 c
-9.328 -2.602 -11.676 -4.926 -11.92 -7.904 c
-12.359 -10.523 -11.721 -13.015 -10.053 -14.655 c
-9.531 -15.161 -8.993 -15.605 -8.36 -16.032 c
-6.498 -17.234 -3.716 -17.156 -1.922 -16.262 c
-1.338 -15.709 -1.283 -14.927 -1.19 -14.188 c
-1.182 -12.528 -0.544 -10.538 -2.402 -9.419 c
-2.592 -9.26 -2.777 -9.167 -2.895 -9.09 c
-1.293 -8.885 -0.082 -8.721 1.231 -8.657 c
1.209 -10.897 1.43 -12.97 1.092 -15.332 c
1.058 -16.089 0.35 -16.447 -0.071 -16.78 c
-3.063 -19.08 -7.651 -18.569 -10.671 -16.762 c
-13.216 -15.153 -15.317 -12.066 -15.021 -8.94 c
-15.101 -5.779 -12.997 -2.825 -10.282 -1.448 c
-7.524 0 -4.35 0.611 -1.122 0.191 c
-0.715 0.077 0.021 0.082 0 0 c
f
Q
q 1 0 0 1 370.8609 105.4142 cm
0 0 m
-0.756 -4.766 -0.49 -9.722 -0.454 -14.904 c
-0.448 -15.682 -0.265 -17.136 -0.265 -17.25 c
-1.224 -17.329 -1.778 -17.329 -3.026 -17.401 c
-2.951 -9.23 l
-6.241 -8.927 -9.986 -8.776 -13.164 -9.533 c
-13.391 -12.218 -13.391 -15.245 -13.278 -17.93 c
-15.925 -17.93 l
-15.963 -17.439 -15.812 -16.834 -15.85 -16.228 c
-15.963 -10.97 -15.245 -5.561 -15.963 -0.227 c
-13.164 -0.265 l
-13.05 -2.686 -13.429 -5.22 -13.164 -7.717 c
-10.062 -7.717 -6.355 -7.717 -3.064 -7.528 c
-2.951 -5.258 -3.064 -3.026 -2.951 -0.492 c
-2.004 -0.265 -1.059 -0.038 0 0 c
f
Q
q 1 0 0 1 309.3521 86.8524 cm
0 0 m
-2.475 5.388 -5.576 11.964 -8.274 17.284 c
-8.362 17.387 -8.401 17.595 -8.521 17.7 c
-7.372 17.83 -5.606 17.926 -4.774 17.972 c
-4.778 16.872 -4.27 15.764 -3.901 14.765 c
-2.512 11.482 -1.046 8.204 0.673 5.094 c
2.733 8.375 3.796 12.425 5.378 16.054 c
5.539 16.482 5.701 16.909 5.666 17.438 c
8.763 17.879 l
8.719 17.713 l
7.356 15.956 6.548 13.818 5.539 11.857 c
3.815 8.067 2.008 3.817 0.245 0.062 c
h
f
Q
q 1 0 0 1 331.1293 102.9302 cm
0 0 m
0.529 -0.832 0.681 -2.043 0.454 -3.102 c
-0.189 -5.41 -2.61 -6.28 -4.691 -6.734 c
-1.74 -9.987 1.891 -13.164 5.712 -15.472 c
5.826 -15.547 6.052 -15.699 6.279 -15.774 c
7.38 -16.364 l
7.38 -16.402 3.102 -16.569 y
1.98 -15.42 1.22 -14.66 -0.378 -13.202 c
-2.77 -11.02 -5.182 -8.927 -7.641 -6.62 c
-7.187 -6.204 -6.204 -6.355 -5.561 -6.09 c
-3.972 -5.788 -2.158 -4.281 -1.816 -3.178 c
-1.495 -2.51 -1.778 -0.568 -2.875 0.227 c
-4.01 1.097 -5.825 1.021 -7.149 0.719 c
-8.133 0.34 -7.944 -0.832 -8.095 -1.702 c
-8.247 -6.355 -8.36 -10.592 -8.171 -14.829 c
-9.355 -15.091 -9.827 -15.194 -11.084 -15.472 c
-10.743 -10.062 -10.516 -4.35 -10.592 1.626 c
-6.998 1.059 -2.421 3.367 0 0 c
f
Q
q 1 0 0 1 237.7546 81.3329 cm
0 0 m
0.603 -1.288 l
0.725 -1.545 0.786 -1.714 0.84 -1.89 c
0.895 -1.755 0.989 -1.525 1.091 -1.301 c
1.701 0 l
2.819 0 l
1.315 -2.771 l
1.315 -4.709 l
0.325 -4.709 l
0.325 -2.771 l
-1.138 0 l
h
f
Q
q 1 0 0 1 245.9463 79.0021 cm
0 0 m
0 -1.064 -0.366 -1.864 -1.05 -2.236 c
-1.335 -2.392 -1.599 -2.453 -1.992 -2.453 c
-2.704 -2.453 -3.164 -2.256 -3.523 -1.789 c
-3.882 -1.328 -4.065 -0.732 -4.065 -0.041 c
-4.065 0.976 -3.679 1.788 -3.002 2.161 c
-2.724 2.311 -2.378 2.392 -2.026 2.392 c
-0.772 2.392 0 1.477 0 0 c
-2.771 1.246 m
-2.934 0.941 -3.008 0.528 -3.008 -0.041 c
-3.008 -0.854 -2.873 -1.362 -2.588 -1.565 c
-2.439 -1.674 -2.25 -1.728 -2.026 -1.728 c
-1.369 -1.728 -1.091 -1.227 -1.091 -0.027 c
-1.091 0.454 -1.132 0.799 -1.213 1.064 c
-1.287 1.301 -1.538 1.66 -2.039 1.66 c
-2.358 1.66 -2.636 1.497 -2.771 1.246 c
f
Q
q 1 0 0 1 248.8804 81.3329 cm
0 0 m
0 -3.096 l
0 -3.388 0.027 -3.557 0.081 -3.659 c
0.19 -3.869 0.413 -3.984 0.725 -3.984 c
1.138 -3.984 1.403 -3.781 1.443 -3.435 c
1.457 -3.334 1.457 -3.266 1.457 -3.015 c
1.457 0 l
2.419 0 l
2.419 -3.171 l
2.419 -3.618 2.412 -3.706 2.345 -3.91 c
2.223 -4.282 1.762 -4.797 0.745 -4.797 c
0.027 -4.797 -0.501 -4.581 -0.766 -4.167 c
-0.921 -3.923 -0.969 -3.734 -0.969 -3.279 c
-0.969 0 l
h
f
Q
q 1 0 0 1 255.3852 81.3329 cm
0 0 m
0.833 0 1.382 -0.556 1.382 -1.382 c
1.382 -2.087 0.915 -2.67 0.332 -2.683 c
0.427 -2.758 0.468 -2.798 0.528 -2.88 c
0.8 -3.219 1.66 -4.709 y
0.542 -4.709 l
0.359 -4.398 0.285 -4.269 0.102 -3.937 c
-0.366 -3.09 -0.508 -2.86 -0.677 -2.785 c
-0.725 -2.764 -0.766 -2.751 -0.827 -2.744 c
-0.827 -4.709 l
-1.755 -4.709 l
-1.755 0 l
h
-0.827 -2.033 m
-0.508 -2.033 l
-0.102 -2.033 0.075 -1.992 0.203 -1.877 c
0.319 -1.769 0.386 -1.599 0.386 -1.403 c
0.386 -1.111 0.271 -0.908 0.047 -0.827 c
-0.061 -0.786 -0.257 -0.759 -0.488 -0.759 c
-0.827 -0.759 l
h
f
Q
q 1 0 0 1 264.2751 80.4182 cm
0 0 m
-0.237 0.176 -0.488 0.264 -0.752 0.264 c
-1.071 0.264 -1.382 0.108 -1.552 -0.143 c
-1.735 -0.413 -1.816 -0.806 -1.816 -1.355 c
-1.816 -1.999 -1.762 -2.358 -1.62 -2.616 c
-1.43 -2.961 -1.118 -3.144 -0.711 -3.144 c
-0.434 -3.144 -0.183 -3.063 0.095 -2.839 c
0.528 -3.435 l
0.156 -3.74 -0.244 -3.876 -0.779 -3.876 c
-1.43 -3.876 -1.931 -3.666 -2.317 -3.226 c
-2.697 -2.798 -2.887 -2.229 -2.887 -1.538 c
-2.887 -0.949 -2.785 -0.481 -2.568 -0.075 c
-2.202 0.61 -1.525 1.016 -0.766 1.016 c
-0.298 1.016 0.169 0.867 0.427 0.644 c
h
f
Q
q 1 0 0 1 270.2994 79.0021 cm
0 0 m
0 -1.064 -0.366 -1.864 -1.05 -2.236 c
-1.335 -2.392 -1.599 -2.453 -1.992 -2.453 c
-2.704 -2.453 -3.164 -2.256 -3.523 -1.789 c
-3.882 -1.328 -4.065 -0.732 -4.065 -0.041 c
-4.065 0.976 -3.679 1.788 -3.002 2.161 c
-2.724 2.311 -2.378 2.392 -2.026 2.392 c
-0.772 2.392 0 1.477 0 0 c
-2.771 1.246 m
-2.934 0.941 -3.008 0.528 -3.008 -0.041 c
-3.008 -0.854 -2.873 -1.362 -2.588 -1.565 c
-2.439 -1.674 -2.25 -1.728 -2.026 -1.728 c
-1.369 -1.728 -1.091 -1.227 -1.091 -0.027 c
-1.091 0.454 -1.132 0.799 -1.213 1.064 c
-1.287 1.301 -1.538 1.66 -2.039 1.66 c
-2.358 1.66 -2.636 1.497 -2.771 1.246 c
f
Q
q 1 0 0 1 273.2333 81.3329 cm
0 0 m
0 -3.096 l
0 -3.388 0.027 -3.557 0.081 -3.659 c
0.19 -3.869 0.413 -3.984 0.725 -3.984 c
1.138 -3.984 1.403 -3.781 1.443 -3.435 c
1.457 -3.334 1.457 -3.266 1.457 -3.015 c
1.457 0 l
2.419 0 l
2.419 -3.171 l
2.419 -3.618 2.412 -3.706 2.345 -3.91 c
2.223 -4.282 1.762 -4.797 0.745 -4.797 c
0.027 -4.797 -0.501 -4.581 -0.766 -4.167 c
-0.921 -3.923 -0.969 -3.734 -0.969 -3.279 c
-0.969 0 l
h
f
Q
q 1 0 0 1 279.0335 81.3329 cm
0 0 m
0.901 -1.884 l
1.138 -2.385 1.321 -2.88 1.416 -3.219 c
1.382 -2.853 1.348 -2.25 1.342 -1.924 c
1.321 0 l
2.223 0 l
2.223 -4.709 l
1.233 -4.709 l
0.427 -2.907 l
0.163 -2.317 -0.122 -1.653 -0.21 -1.362 c
-0.176 -1.748 -0.169 -2.304 -0.163 -2.697 c
-0.135 -4.709 l
-1.05 -4.709 l
-1.05 0 l
h
f
Q
q 1 0 0 1 286.1821 80.4182 cm
0 0 m
-0.237 0.176 -0.488 0.264 -0.752 0.264 c
-1.071 0.264 -1.382 0.108 -1.552 -0.143 c
-1.735 -0.413 -1.816 -0.806 -1.816 -1.355 c
-1.816 -1.999 -1.762 -2.358 -1.62 -2.616 c
-1.43 -2.961 -1.118 -3.144 -0.712 -3.144 c
-0.434 -3.144 -0.183 -3.063 0.095 -2.839 c
0.528 -3.435 l
0.156 -3.74 -0.244 -3.876 -0.779 -3.876 c
-1.43 -3.876 -1.931 -3.666 -2.317 -3.226 c
-2.697 -2.798 -2.887 -2.229 -2.887 -1.538 c
-2.887 -0.949 -2.785 -0.481 -2.568 -0.075 c
-2.202 0.61 -1.525 1.016 -0.766 1.016 c
-0.298 1.016 0.169 0.867 0.427 0.644 c
h
f
Q
Q
288.547 76.623 0.989 4.71 re
f
q 1 0 0 1 292.863 81.3329 cm
0 0 m
0 -3.923 l
1.687 -3.923 l
1.518 -4.709 l
-0.969 -4.709 l
-0.969 0 l
h
f
Q
298.331 78.134 3.299 0.698 re
f
q
0 0 595.276 841.89 re
W n
q 1 0 0 1 306.5296 81.3329 cm
0 0 m
0.603 -1.288 l
0.725 -1.545 0.786 -1.714 0.84 -1.89 c
0.895 -1.755 0.99 -1.525 1.091 -1.301 c
1.701 0 l
2.819 0 l
1.315 -2.771 l
1.315 -4.709 l
0.325 -4.709 l
0.325 -2.771 l
-1.138 0 l
h
f
Q
q 1 0 0 1 314.7216 79.0021 cm
0 0 m
0 -1.064 -0.366 -1.864 -1.05 -2.236 c
-1.335 -2.392 -1.599 -2.453 -1.992 -2.453 c
-2.704 -2.453 -3.164 -2.256 -3.523 -1.789 c
-3.882 -1.328 -4.066 -0.732 -4.066 -0.041 c
-4.066 0.976 -3.679 1.788 -3.002 2.161 c
-2.724 2.311 -2.379 2.392 -2.026 2.392 c
-0.772 2.392 0 1.477 0 0 c
-2.771 1.246 m
-2.934 0.941 -3.008 0.528 -3.008 -0.041 c
-3.008 -0.854 -2.873 -1.362 -2.589 -1.565 c
-2.439 -1.674 -2.25 -1.728 -2.026 -1.728 c
-1.369 -1.728 -1.091 -1.227 -1.091 -0.027 c
-1.091 0.454 -1.132 0.799 -1.213 1.064 c
-1.287 1.301 -1.538 1.66 -2.04 1.66 c
-2.358 1.66 -2.636 1.497 -2.771 1.246 c
f
Q
q 1 0 0 1 317.6554 81.3329 cm
0 0 m
0 -3.096 l
0 -3.388 0.027 -3.557 0.082 -3.659 c
0.19 -3.869 0.414 -3.984 0.725 -3.984 c
1.139 -3.984 1.403 -3.781 1.443 -3.435 c
1.457 -3.334 1.457 -3.266 1.457 -3.015 c
1.457 0 l
2.419 0 l
2.419 -3.171 l
2.419 -3.618 2.412 -3.706 2.345 -3.91 c
2.223 -4.282 1.762 -4.797 0.746 -4.797 c
0.027 -4.797 -0.501 -4.581 -0.765 -4.167 c
-0.921 -3.923 -0.969 -3.734 -0.969 -3.279 c
-0.969 0 l
h
f
Q
q 1 0 0 1 324.1603 81.3329 cm
0 0 m
0.833 0 1.382 -0.556 1.382 -1.382 c
1.382 -2.087 0.915 -2.67 0.332 -2.683 c
0.427 -2.758 0.468 -2.798 0.528 -2.88 c
0.8 -3.219 1.66 -4.709 y
0.542 -4.709 l
0.359 -4.398 0.285 -4.269 0.102 -3.937 c
-0.366 -3.09 -0.508 -2.86 -0.678 -2.785 c
-0.725 -2.764 -0.765 -2.751 -0.827 -2.744 c
-0.827 -4.709 l
-1.755 -4.709 l
-1.755 0 l
h
-0.827 -2.033 m
-0.508 -2.033 l
-0.102 -2.033 0.075 -1.992 0.203 -1.877 c
0.319 -1.769 0.386 -1.599 0.386 -1.403 c
0.386 -1.111 0.271 -0.908 0.047 -0.827 c
-0.061 -0.786 -0.257 -0.759 -0.488 -0.759 c
-0.827 -0.759 l
h
f
Q
q 1 0 0 1 333.0504 80.4182 cm
0 0 m
-0.237 0.176 -0.488 0.264 -0.752 0.264 c
-1.071 0.264 -1.382 0.108 -1.552 -0.143 c
-1.735 -0.413 -1.816 -0.806 -1.816 -1.355 c
-1.816 -1.999 -1.762 -2.358 -1.62 -2.616 c
-1.43 -2.961 -1.118 -3.144 -0.712 -3.144 c
-0.434 -3.144 -0.183 -3.063 0.095 -2.839 c
0.528 -3.435 l
0.156 -3.74 -0.244 -3.876 -0.78 -3.876 c
-1.43 -3.876 -1.931 -3.666 -2.318 -3.226 c
-2.697 -2.798 -2.887 -2.229 -2.887 -1.538 c
-2.887 -0.949 -2.785 -0.481 -2.568 -0.075 c
-2.202 0.61 -1.525 1.016 -0.766 1.016 c
-0.298 1.016 0.169 0.867 0.427 0.644 c
h
f
Q
q 1 0 0 1 337.5696 81.3464 cm
0 0 m
1.484 -4.723 l
0.467 -4.723 l
0.135 -3.605 l
-1.247 -3.605 l
-1.579 -4.723 l
-2.568 -4.723 l
-1.023 0 l
h
-0.095 -2.819 m
-0.251 -2.324 -0.353 -1.87 v
-0.4 -1.653 -0.542 -1.037 y
-0.678 -1.592 -0.766 -1.945 v
-0.854 -2.283 -0.915 -2.507 -1.016 -2.819 c
h
f
Q
q 1 0 0 1 342.028 81.3329 cm
0 0 m
0.799 0 1.043 -0.082 1.308 -0.23 c
1.748 -0.474 1.985 -0.908 1.985 -1.45 c
1.985 -2.073 1.687 -2.575 1.172 -2.819 c
0.955 -2.92 0.752 -2.975 0.23 -2.975 c
-0.291 -2.975 l
-0.291 -4.709 l
-1.24 -4.709 l
-1.24 0 l
h
-0.291 -2.202 m
0.203 -2.202 l
0.59 -2.202 0.705 -2.155 0.833 -1.958 c
0.915 -1.83 0.949 -1.694 0.949 -1.47 c
0.949 -1.03 0.711 -0.766 0.312 -0.766 c
-0.291 -0.766 l
h
f
Q
Q
345.816 76.623 0.99 4.71 re
f
q 1 0 0 1 352.0978 81.3329 cm
0 0 m
-0.156 -0.786 l
-1.281 -0.786 l
-1.281 -4.709 l
-2.243 -4.709 l
-2.243 -0.786 l
-3.395 -0.786 l
-3.395 0 l
h
f
Q
q
0 0 595.276 841.89 re
W n
q 1 0 0 1 355.4241 81.3464 cm
0 0 m
1.484 -4.723 l
0.467 -4.723 l
0.135 -3.605 l
-1.247 -3.605 l
-1.579 -4.723 l
-2.568 -4.723 l
-1.023 0 l
h
-0.095 -2.819 m
-0.251 -2.324 -0.353 -1.87 v
-0.4 -1.653 -0.542 -1.037 y
-0.678 -1.592 -0.766 -1.945 v
-0.854 -2.283 -0.915 -2.507 -1.016 -2.819 c
h
f
Q
Q
q 1 0 0 1 359.6115 81.3329 cm
0 0 m
0 -3.923 l
1.687 -3.923 l
1.518 -4.709 l
-0.969 -4.709 l
-0.969 0 l
h
f
Q
endstream
endobj
82 0 obj
<>
endobj
83 0 obj
<>
endobj
87 0 obj
<>
endobj
88 0 obj
<>
endobj
89 0 obj
<>stream
H\n0E|"L$DbчJ)R1!JEsGy:UfGU,^n+zP}wzf*ݍ^N]؎Wzm&6e~}7гDQ:1/ §خjy?/;X֒ed7=/)<(صS_uA$!s11q"'!qJR6#N(8̔}z/g|,j.̙cpt%>O~G갿Oճٓ?Gd2~ֵ%ֺ!I5<ԌFޏ 6l
endstream
endobj
90 0 obj
<>stream
HdyPWǻzn+f5+]5kC 9`Ep p"NhsGv7jURn6Vm|`aqS>#&)} q"d+N, mr"G;C\[`.5W-;v9}-u
TDb^C& _
A h
C;vB}d@[(6@Hi1
6ڄd<D ^C]Dju\VejՇ0-
>]jZ5Rs]χG'=x?q p~ub"rH\~^zC1=dQGQ`WKe#q[_sxkU[ѮXn nJ#%
«Z(1VbR֑* 8 {ܾ9rn7fLsΠÓϾ7{s8meXoBAīuU榷{ʻ(10xB *qIXn6x{ ;ȏ謹|
VK>uyTKxh4
iJ2Cɳ]C,RKi+Jtu.74rsBr*B}hj
Ոk0,?{ur;>$gf :l
e"$zr 6ٻHtg})OEbW(e@2?
o`yn\Y\HdyW)X
SHl&
_c
Fzު9b6nҿ" !p?%W!3s'݁~i: 7RrWaocL17j^LO,HQC$ճ9
78^~Ⱦkrδ 8C;VloMՕtyZ:ڌd}xvoMv놆bI]s!JzqFCG?NA3M=EȌGf`_^WFcY *++]|žƗ3Q1%.iR6F5 .`ǡ5'Ϧڂء2oj鈶,(a۔5"ǢРx;ҁG-ODtxԏCPA TnpA$2qJ$}P<۫;kɮZ6BZE{XE
^
d8'FR=qu9yvDp~ ;]U&*?Fx,4_X"qtpmvrr:(M>KMӚ/sE.tJh,[ Oi_ uNWtjci(%h.X5g;A'FA]@M^Gō R(=NxWGP䟰R36Ob\.Wp}_kL|#R\P+h!bcOc@[ZNַ4:
+|-`/hA